Copa Argentina - Argentinien
Freitag, 20.07.2018
18:30
18:30

Tigre Victoria

Guillermo Brown
1 - 0
(1 - 0, 0 - 0)
| Information | |
|---|---|
| Stadt | |
| Heim: | Victoria |
| Auswärts: | Puerto Madryn |
| Entfernung: | 1 081.8 km |
| Stadion | |
| Stadion: | Jose Dellagiovanna |
| Kapazität: | 26 282 |
| Spielfläche: | 101 x 68 m |
| Fotos: | Google maps (Karte) |
| Startzeit | |
| Stunde: | 18:30 (14:30 Ortszeit) |
Quoten
| 1 | X | 2 | P/Q | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.60 | 3.50 | 5.00 | 1 | 1.14 | 2.25 | |||
| 42% | 35% | 23% | 1.60 | 77% | 23% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.44 | 2.62 | 2.25 | 1.61 | 4.33 | 1.20 | ||||||
| 61% | 39% | 36% | 64% | 18% | 82% |
Direkte Spiele
Keine Daten im System
Tigre Victoria Letzten 12 Spiele
| 2018-05-13 | Godoy Cruz | 2 - 0 | Tigre Victoria |
| 2018-05-06 | Tigre Victoria | 0 - 0 | Lanús |
| 2018-05-01 | Club Olimpo | 1 - 5 | Tigre Victoria |
| 2018-04-22 | Tigre Victoria | 0 - 2 | CA Huracán |
| 2018-04-15 | Unión Santa Fe | 3 - 3 | Tigre Victoria |
| 2018-04-06 | Tigre Victoria | 2 - 0 | Gimnasia LP |
| 2018-03-31 | Newells Old Boys | 2 - 1 | Tigre Victoria |
| 2018-03-20 | Tigre Victoria | 1 - 1 | Independiente |
| 2018-03-10 | Boca Juniors | 2 - 1 | Tigre Victoria |
| 2018-03-03 | Tigre Victoria | 0 - 0 | Talleres |
| 2018-02-25 | Atl. Tucuman | 0 - 0 | Tigre Victoria |
| 2018-02-19 | Tigre Victoria | 1 - 1 | Def. Y Justicia |
| S | U | N | +1.5 | +2.5 | +3.5 | |
| 2 | 6 | 4 | 9 | 4 | 2 | |
| 17% | 50% | 33% | 75% | 33% | 17% |
Guillermo Brown Letzten 12 Spiele
| 2018-04-30 | Guillermo Brown | 0 - 0 | Club Almagro |
| 2018-04-21 | San Martin T. | 3 - 0 | Guillermo Brown |
| 2018-04-15 | Guillermo Brown | 2 - 0 | Nueva Chicago |
| 2018-04-10 | Santamarina | 1 - 1 | Guillermo Brown |
| 2018-04-01 | Guillermo Brown | 2 - 0 | Sp. Estudiantes |
| 2018-03-23 | Dep. Riestra | 2 - 2 | Guillermo Brown |
| 2018-03-18 | Guillermo Brown | 0 - 0 | Los Andes |
| 2018-03-11 | Gimnasia Jujuy | 2 - 0 | Guillermo Brown |
| 2018-03-04 | Guillermo Brown | 1 - 1 | Villa Dalmine |
| 2018-02-24 | Sarmiento Junin | 2 - 0 | Guillermo Brown |
| 2018-02-18 | Guillermo Brown | 1 - 2 | Quilmes |
| 2018-02-15 | Boca Unidos | 2 - 0 | Guillermo Brown |
| S | U | N | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 10 | 3 | 1 | |
| 17% | 42% | 42% | 83% | 25% | 8% |
Tabelle Liga Profesional
| Pl | Verein | Sp | Df | P |
|---|---|---|---|---|
| 1 | Boca Juniors | 27 | +28 | 58 |
| 2 | Godoy Cruz | 27 | +21 | 56 |
| 3 | San Lorenzo | 27 | +11 | 50 |
| 4 | CA Huracán | 27 | +11 | 48 |
| 5 | Talleres | 27 | +13 | 46 |
| 6 | Independiente | 27 | +10 | 46 |
| 7 | Racing Club | 27 | +14 | 45 |
| 8 | River Plate | 27 | +13 | 45 |
| 9 | Def. Y Justicia | 27 | +7 | 44 |
| 10 | Unión Santa Fe | 27 | +10 | 43 |
| 11 | Colón Santa Fe | 27 | +10 | 41 |
| 12 | Argentinos Jun. | 27 | +6 | 41 |
| 13 | CA Belgrano | 27 | +1 | 40 |
| 14 | Vélez Sársfield | 27 | -1 | 38 |
| 15 | Atl. Tucuman | 27 | +3 | 36 |
| 16 | Estudiantes LP | 27 | -1 | 36 |
| 17 | CA Banfield | 27 | +3 | 35 |
| 18 | San Martin SJ | 27 | -6 | 33 |
| 19 | Patronato Parana | 27 | -6 | 33 |
| 20 | Rosario Central | 27 | -11 | 32 |
| 21 | Lanús | 27 | -17 | 29 |
| 22 | Newells Old Boys | 27 | -5 | 27 |
| 23 | Gimnasia LP | 27 | -15 | 27 |
| 24 | Tigre Victoria | 27 | -7 | 24 |
| 25 | Temperley | 27 | -24 | 23 |
| 26 | Chacarita Jun. | 27 | -17 | 18 |
| 27 | Arsenal Sarandi | 27 | -17 | 17 |
| 28 | Club Olimpo | 27 | -34 | 15 |
Tabelle Guillermo Brown
Keine Daten im System
Tigre Victoria Nächste 6 Spiele
| 2018-08-05 | Central Cordoba | - | Tigre Victoria |
| 2018-08-11 | Tigre Victoria | - | San Lorenzo |
| 2018-08-19 | Colón Santa Fe | - | Tigre Victoria |
| 2018-08-25 | Tigre Victoria | - | San Martin SJ |
| 2018-09-02 | Aldosivi | - | Tigre Victoria |
| 2018-09-15 | Atl. Tucuman | - | Tigre Victoria |
Guillermo Brown Nächste 6 Spiele
| 2018-08-26 | Guillermo Brown | - | Brown Adrogue |
| 2018-09-01 | Ferro C. Oeste | - | Guillermo Brown |
| 2018-09-16 | Guillermo Brown | - | Nueva Chicago |
| 2018-09-30 | Club Olimpo | - | Guillermo Brown |
| 2018-10-07 | Guillermo Brown | - | Atlético Rafaela |
| 2018-10-20 | Los Andes | - | Guillermo Brown |
Quoten und Wahrscheinlichkeiten
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Quoten | 1.60 | 3.50 | 5.00 |
| Wahrscheinlichkeit | 42% | 35% | 23% |
| 1 @ 1.60 | |||
| Doppelte Chance | 1X | X2 |
|---|---|---|
| Quoten | 1.14 | 2.25 |
| Wahrscheinlichkeit | 77% | 23% |
| 1X @ 1.14 | ||
| Über/Unter 1.5 | Übr | Unt | |
|---|---|---|---|
| Quoten | 1.44 | 2.62 | |
| Wahrscheinlichkeit | 61% | 39% | |
| Über 1.5 @ 1.44 | |||
| Über/Unter 2.5 | Übr | Unt | |
|---|---|---|---|
| Quoten | 2.25 | 1.61 | |
| Wahrscheinlichkeit | 36% | 64% | |
| Unter 2.5 @ 1.61 | |||
| Über/Unter 3.5 | Übr | Unt | |
|---|---|---|---|
| Quoten | 4.33 | 1.20 | |
| Wahrscheinlichkeit | 18% | 82% | |
| Unter 3.5 @ 1.20 | |||
| Beide Teams erzielen mind. 1 Tor | Ja | Nein | |
|---|---|---|---|
| Quoten | 2.37 | 1.53 | |
| Wahrscheinlichkeit | 36% | 64% | |
| Nein @ 1.53 | |||